Cheese exports (top) by country - worldwide

Top cheece exporters countries in the world

Cheese exports (top) by country

Below are the 15 countries that exported the highest value worth of cheese (in USD) during 2019.

Rank Exporter Cheese Exports (US$) 2018-9

1. Germany $4,575,815,000 -1%
2. Netherlands $4,156,537,000 +2.1%
3. Italy $3,574,498,000 +7.1%
4. France $3,513,872,000 -4.1%
5. Denmark $1,615,437,000 -7.7%
6. United States $1,571,465,000 +6.9%
7. New Zealand $1,324,819,000 +0.3%
8. Ireland $1,164,046,000 +21%
9. Belgium $1,073,098,000 +4.2%
10. Belarus $956,239,000 +17.9%
11. United Kingdom $903,843,000 +0.2%
12. Poland $889,743,000 -4.3%
13. Austria $708,438,000 +1.6%
14. Australia $688,167,000 -9.7%
15. Switzerland $644,359,000 +1.3%
16. Spain $612,439,000 +2.5%
17. Greece $521,606,000 -1.7%

 

Top cheece exporters countries in the world

Top cheece exporters countries in the world - top cheese export by country in 2019

 

source: worldstopexports.com

 

#cheese #сыр #kase #käse #queso #queijo #formaggio #peynir #keju #ost #kaas #fromage #cais #cascaval #cașcaval #branza #brânză #stats #data #countries #statistics #producers

You should not copy content of this page please...